<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Read Write History</title>
	<atom:link href="http://www.readwritehistory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readwritehistory.com</link>
	<description>The future of history.</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:52:25 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PhilaPlace.org: Mapping history to neighborhoods by Joan Saverino</title>
		<link>http://www.readwritehistory.com/2010/04/06/philaplace-org-mapping-history-to-neighborhoods/comment-page-1/#comment-684</link>
		<dc:creator>Joan Saverino</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=559#comment-684</guid>
		<description>As the now (former, due to budget cuts) project director of PhilaPlace, thanks for this posting. The author&#039;s comment about scrapbook as metaphor for Web site architecture is well taken. We didn&#039;t get everything we&#039;d hoped with the web design. When we wrote the grant apps which funded this project, we proposed to work with a commercial designer. Given that, they told us what they could and could not do. For instance, we wanted tagging etc. and they said no, not within budget. If I had it to do all over again, I&#039;d prefer to work with a university team if possible. Also in the years between when we wrote the grants and actually began the design of the site, mobile device capabilities changed dramatically. We wanted to deliver tours vial cell phone, but in 2006 the cost was prohibitive. Nontheless, we produced a great site we think and it won honorable mention at Museums &amp; the Web conference in 2010 in the Exhibitions category.</description>
		<content:encoded><![CDATA[<p>As the now (former, due to budget cuts) project director of PhilaPlace, thanks for this posting. The author&#8217;s comment about scrapbook as metaphor for Web site architecture is well taken. We didn&#8217;t get everything we&#8217;d hoped with the web design. When we wrote the grant apps which funded this project, we proposed to work with a commercial designer. Given that, they told us what they could and could not do. For instance, we wanted tagging etc. and they said no, not within budget. If I had it to do all over again, I&#8217;d prefer to work with a university team if possible. Also in the years between when we wrote the grants and actually began the design of the site, mobile device capabilities changed dramatically. We wanted to deliver tours vial cell phone, but in 2006 the cost was prohibitive. Nontheless, we produced a great site we think and it won honorable mention at Museums &amp; the Web conference in 2010 in the Exhibitions category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History 2.0: Remaking the Study and Preservation of History Using Collaboritive Web-based Tools by Lee Wright o historii 2.0 &#171; Historia i Media</title>
		<link>http://www.readwritehistory.com/2010/04/19/the-future-of-history/comment-page-1/#comment-673</link>
		<dc:creator>Lee Wright o historii 2.0 &#171; Historia i Media</dc:creator>
		<pubDate>Sat, 22 May 2010 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=586#comment-673</guid>
		<description>[...] bostońskiego BarCampu Lee Wright wygłosił prezentację, w której posłużył się pojęciem historii 2.0. Postanowiłem zadać mu kilka pytań dotyczących definiowania i używania tego typu pojęć, [...]</description>
		<content:encoded><![CDATA[<p>[...] bostońskiego BarCampu Lee Wright wygłosił prezentację, w której posłużył się pojęciem historii 2.0. Postanowiłem zadać mu kilka pytań dotyczących definiowania i używania tego typu pojęć, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History 2.0: Remaking the Study and Preservation of History Using Collaboritive Web-based Tools by Eli Pousson</title>
		<link>http://www.readwritehistory.com/2010/04/19/the-future-of-history/comment-page-1/#comment-672</link>
		<dc:creator>Eli Pousson</dc:creator>
		<pubDate>Tue, 18 May 2010 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=586#comment-672</guid>
		<description>I wanted to pass along two links to posts that I think touch on a few related ideas. The first, &lt;a href=&quot;http://thatcampcolumbus.org/2010/01/14/how-do-we-share-our-knowledge-of-historic-places/&quot; rel=&quot;nofollow&quot;&gt;&quot;How do we share our knowledge of historic places?&quot;&lt;/a&gt; identifies a handful of History 2.0 projects that folks might find interesting. The second &lt;a href=&quot;http://thatcamp.org/2010/reimagining-the-national-register-nomination-form/&quot; rel=&quot;nofollow&quot;&gt;&quot;Reimagining the National Register Nomination Form&quot;&lt;/a&gt; is also relevant to a few questions you raised last spring in your discussion of NRHP photo standards and geotagging.</description>
		<content:encoded><![CDATA[<p>I wanted to pass along two links to posts that I think touch on a few related ideas. The first, <a href="http://thatcampcolumbus.org/2010/01/14/how-do-we-share-our-knowledge-of-historic-places/" rel="nofollow">&#8220;How do we share our knowledge of historic places?&#8221;</a> identifies a handful of History 2.0 projects that folks might find interesting. The second <a href="http://thatcamp.org/2010/reimagining-the-national-register-nomination-form/" rel="nofollow">&#8220;Reimagining the National Register Nomination Form&#8221;</a> is also relevant to a few questions you raised last spring in your discussion of NRHP photo standards and geotagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History 2.0: Remaking the Study and Preservation of History Using Collaboritive Web-based Tools by BarCamp Boston 5 and History 2.0</title>
		<link>http://www.readwritehistory.com/2010/04/19/the-future-of-history/comment-page-1/#comment-670</link>
		<dc:creator>BarCamp Boston 5 and History 2.0</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=586#comment-670</guid>
		<description>[...] and additional background is in this post at Read Write History, the site I maintain for discussing the future of history.   This entry was [...]</description>
		<content:encoded><![CDATA[<p>[...] and additional background is in this post at Read Write History, the site I maintain for discussing the future of history.   This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhilaPlace.org: Mapping history to neighborhoods by Heather Cole</title>
		<link>http://www.readwritehistory.com/2010/04/06/philaplace-org-mapping-history-to-neighborhoods/comment-page-1/#comment-303</link>
		<dc:creator>Heather Cole</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=559#comment-303</guid>
		<description>I presented with the PhilaPlace folks at the NCPH conference last year, before the website went live. Thanks for the reminder to check it out! Pretty neat! I&#039;m going to have to find a photo or two from my high school days hanging out on South Street to submit! :)</description>
		<content:encoded><![CDATA[<p>I presented with the PhilaPlace folks at the NCPH conference last year, before the website went live. Thanks for the reminder to check it out! Pretty neat! I&#8217;m going to have to find a photo or two from my high school days hanging out on South Street to submit! <img src='http://www.readwritehistory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on the IMLS Connecting to Collections Statewide Planning Grant in Massachusetts by Heather Cole</title>
		<link>http://www.readwritehistory.com/2009/09/23/update-on-the-imls-study-grant-in-massachusetts/comment-page-1/#comment-184</link>
		<dc:creator>Heather Cole</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=448#comment-184</guid>
		<description>Thanks for doing this, Lee.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this, Lee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correcting Heritage Health Index problems in state IMLS Connecting to Collections grant studies by Update on the IMLS Study Grant in Massachusetts</title>
		<link>http://www.readwritehistory.com/2009/03/10/correcting-heritage-health-index-methodology/comment-page-1/#comment-182</link>
		<dc:creator>Update on the IMLS Study Grant in Massachusetts</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=87#comment-182</guid>
		<description>[...] of the shortcomings of past efforts, including the national Heritage Health Index (described in this post),  was the under-representation of smaller institutions, including the many local historical [...]</description>
		<content:encoded><![CDATA[<p>[...] of the shortcomings of past efforts, including the national Heritage Health Index (described in this post),  was the under-representation of smaller institutions, including the many local historical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOIA request success: The IMLS publishes grant submissions by Update on the IMLS Study Grant in Massachusetts</title>
		<link>http://www.readwritehistory.com/2009/04/15/foia-request-success/comment-page-1/#comment-181</link>
		<dc:creator>Update on the IMLS Study Grant in Massachusetts</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=374#comment-181</guid>
		<description>[...] Read Write History The future of history.   Skip to content AboutConferences (alpha)       &#171; FOIA request success: The IMLS publishes grant submissions [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Write History The future of history.   Skip to content AboutConferences (alpha)       &laquo; FOIA request success: The IMLS publishes grant submissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing insights from state Connecting to Collections efforts by Update on the IMLS Study Grant in Massachusetts</title>
		<link>http://www.readwritehistory.com/2009/03/12/insights-from-state-connecting-to-collections-efforts/comment-page-1/#comment-180</link>
		<dc:creator>Update on the IMLS Study Grant in Massachusetts</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=162#comment-180</guid>
		<description>[...] posts described the efforts of Massachusetts and other states in securing planning grants from the [...]</description>
		<content:encoded><![CDATA[<p>[...] posts described the efforts of Massachusetts and other states in securing planning grants from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correcting Heritage Health Index problems in state IMLS Connecting to Collections grant studies by Kristen Laise</title>
		<link>http://www.readwritehistory.com/2009/03/10/correcting-heritage-health-index-methodology/comment-page-1/#comment-158</link>
		<dc:creator>Kristen Laise</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.readwritehistory.com/?p=87#comment-158</guid>
		<description>Dear Lee-

Thanks for reporting on the Heritage Health Index. You are quite right that many historical societies and history museums fall below the budget limit of $500,000 in the &quot;small&quot; category. However, the reason we used this definition of &quot;small&quot; would be so that Heritage Health Index data could be comparable to previous studies conducted by IMLS and the American Association of Museums. 

At http://www.heritagepreservation.org/HHI/datasmall.html is some data specific to &quot;small institutions&quot; and even given our rather broad definition, it points to many areas of need for the improved collections care. 

As you rightly say, perhaps the state-based surveys that will be conducted as part of the Connecting to Collections Statewide Planning grants will be able to include even more local institutions and break the data out further. I&#039;ve often heard it said that there should be two categories, &quot;small&quot; and &quot;very small&quot;, to most accurately represent all the repositories of historical artifacts.

Kristen Laise (director of the Heritage Health Index at Heritage Preservation)</description>
		<content:encoded><![CDATA[<p>Dear Lee-</p>
<p>Thanks for reporting on the Heritage Health Index. You are quite right that many historical societies and history museums fall below the budget limit of $500,000 in the &#8220;small&#8221; category. However, the reason we used this definition of &#8220;small&#8221; would be so that Heritage Health Index data could be comparable to previous studies conducted by IMLS and the American Association of Museums. </p>
<p>At <a href="http://www.heritagepreservation.org/HHI/datasmall.html" rel="nofollow">http://www.heritagepreservation.org/HHI/datasmall.html</a> is some data specific to &#8220;small institutions&#8221; and even given our rather broad definition, it points to many areas of need for the improved collections care. </p>
<p>As you rightly say, perhaps the state-based surveys that will be conducted as part of the Connecting to Collections Statewide Planning grants will be able to include even more local institutions and break the data out further. I&#8217;ve often heard it said that there should be two categories, &#8220;small&#8221; and &#8220;very small&#8221;, to most accurately represent all the repositories of historical artifacts.</p>
<p>Kristen Laise (director of the Heritage Health Index at Heritage Preservation)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
