<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read Write History</title>
	<atom:link href="http://www.readwritehistory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readwritehistory.com</link>
	<description>The future of history.</description>
	<lastBuildDate>Mon, 19 Apr 2010 07:17:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>History 2.0: Remaking the Study and Preservation of History Using Collaboritive Web-based Tools</title>
		<link>http://www.readwritehistory.com/2010/04/19/the-future-of-history/</link>
		<comments>http://www.readwritehistory.com/2010/04/19/the-future-of-history/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:16:37 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Collaboration tools and case studies]]></category>
		<category><![CDATA[Digitizing collections]]></category>
		<category><![CDATA[historical societies]]></category>
		<category><![CDATA[BarCamp Boston 5]]></category>
		<category><![CDATA[bcbos]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=586</guid>
		<description><![CDATA[Presented April 17 at BarCamp Boston 5 at MIT&#8217;s Stata Center.


History 2.0 from BarCamp Boston 5
Thanks to all who attended the talk, asked questions, and provided helpful feedback.  Please add comments below or contact me if you&#8217;re interested in participating.
Thanks, too, to all of the volunteers who created and produced BarCamp Boston 5, and to [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2010/04/19/the-future-of-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PhilaPlace.org: Mapping history to neighborhoods</title>
		<link>http://www.readwritehistory.com/2010/04/06/philaplace-org-mapping-history-to-neighborhoods/</link>
		<comments>http://www.readwritehistory.com/2010/04/06/philaplace-org-mapping-history-to-neighborhoods/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:30:28 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Collaboration tools and case studies]]></category>
		<category><![CDATA[Digitizing collections]]></category>
		<category><![CDATA[Linking history to location]]></category>
		<category><![CDATA[historical societies]]></category>
		<category><![CDATA[neighborhood history]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=559</guid>
		<description><![CDATA[PhilaPlace integrates history with location through an interface that  makes  examining historical information by location straightforward.
The site was launched on December 9, 2009 and updated March 29, 2010 as described in this announcement (emphasis added):
On the PhilaPlace  &#8220;Map&#8221; page at PhilaPlace.org, visitors can click on the new  &#8220;Streets&#8221; tab and view [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2010/04/06/philaplace-org-mapping-history-to-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The web and decoupling preservation, interpretation, and presentation</title>
		<link>http://www.readwritehistory.com/2010/04/02/the-web-and-decoupling-preservation-interpretation-and-presentation/</link>
		<comments>http://www.readwritehistory.com/2010/04/02/the-web-and-decoupling-preservation-interpretation-and-presentation/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:53:41 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Collaboration tools and case studies]]></category>
		<category><![CDATA[Digitizing collections]]></category>
		<category><![CDATA[The Smithsonian Institution]]></category>
		<category><![CDATA[The evolution of the Web and society]]></category>
		<category><![CDATA[historical societies]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=531</guid>
		<description><![CDATA[David Crosson, the Executive Director of the California Historical Society, raised this question in a LinkedIn group:
Q: Is anyone aware of state, regional, or national  studies that identify creative benchmarks against which to measure the  effectiveness of a history organization&#8217;s website?  Is there a bell  curve out there for site visits, [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2010/04/02/the-web-and-decoupling-preservation-interpretation-and-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Endowment for the Humanities puts their funded projects database online</title>
		<link>http://www.readwritehistory.com/2009/09/29/the-national-endowment-for-the-humanities-puts-their-funded-projects-database-online/</link>
		<comments>http://www.readwritehistory.com/2009/09/29/the-national-endowment-for-the-humanities-puts-their-funded-projects-database-online/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:29:12 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=482</guid>
		<description><![CDATA[Earlier this week the National Endowment for the Humanities made it possible through their site to search all NEH grants awarded since 1980.
This is a big help for anyone wondering . . .

Does the NEH fund projects like the one we have?
Is our project (or organization) too big/small?
What does a funded grant application look like?

The [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/09/29/the-national-endowment-for-the-humanities-puts-their-funded-projects-database-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA IMLS Grant Advisory Board: Linking the survey to benefits for participants</title>
		<link>http://www.readwritehistory.com/2009/09/24/465/</link>
		<comments>http://www.readwritehistory.com/2009/09/24/465/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:51:05 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[IMLS]]></category>
		<category><![CDATA[Connecting to Collections]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=465</guid>
		<description><![CDATA[Earlier today I sent the message below to my fellow members on the Massachusetts IMLS Connecting to Collections Statewide Planning Grant Advisory Board.  It references the minutes of our first meeting, and seeks to continue the conversation about addressing critical issues that may otherwise reduce participation in the survey.
The next meeting of the board is [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/09/24/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the IMLS Connecting to Collections Statewide Planning Grant in Massachusetts</title>
		<link>http://www.readwritehistory.com/2009/09/23/update-on-the-imls-study-grant-in-massachusetts/</link>
		<comments>http://www.readwritehistory.com/2009/09/23/update-on-the-imls-study-grant-in-massachusetts/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:05:42 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Heritage Health Index]]></category>
		<category><![CDATA[IMLS]]></category>
		<category><![CDATA[Connecting to Collections]]></category>
		<category><![CDATA[historical societies]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=448</guid>
		<description><![CDATA[Earlier posts described the efforts of Massachusetts and other states in securing planning grants from the Institute of Museum and Library Services (IMLS), a Federal agency.
One of the shortcomings of past efforts, including the national Heritage Health Index (described in this post),  was the under-representation of smaller institutions, including the many local historical societies.
There are [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/09/23/update-on-the-imls-study-grant-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOIA request success: The IMLS publishes grant submissions</title>
		<link>http://www.readwritehistory.com/2009/04/15/foia-request-success/</link>
		<comments>http://www.readwritehistory.com/2009/04/15/foia-request-success/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:53:11 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Collaboration tools and case studies]]></category>
		<category><![CDATA[Freedom of Information Act (FOIA)]]></category>
		<category><![CDATA[Friday (usually)]]></category>
		<category><![CDATA[Heritage Health Index]]></category>
		<category><![CDATA[IMLS]]></category>
		<category><![CDATA[Surprising discoveries]]></category>
		<category><![CDATA[The Smithsonian Institution]]></category>
		<category><![CDATA[The evolution of Social Media and Society]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=374</guid>
		<description><![CDATA[From: [name] [mailto:[address]@IMLS.GOV]
Sent: Friday, April 10, 2009 11:55 AM
Subject: FOIA 09-15
Ms.  [sic] Lee,
The Institute of Museum and Library Services (IMLS) has received your on-line  e-mail request for information regarding &#8220;[r]ecently-funded Connecting to  Collections grant applications&#8230;.&#8221;
In response to your request and stated  desire to obtain information electronically, I have coordinated with the [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/04/15/foia-request-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital photos for National Register submissions: An interview with Michael Southern, North Carolina&#8217;s Senior Architectural Historian, on making the move to digital</title>
		<link>http://www.readwritehistory.com/2009/03/18/how-north-carolina-made-the-move-to-digital/</link>
		<comments>http://www.readwritehistory.com/2009/03/18/how-north-carolina-made-the-move-to-digital/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:10:04 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Collaboration tools and case studies]]></category>
		<category><![CDATA[Digital photography and photo policies]]></category>
		<category><![CDATA[Digitizing collections]]></category>
		<category><![CDATA[Friday (usually)]]></category>
		<category><![CDATA[Heritage Health Index]]></category>
		<category><![CDATA[IMLS]]></category>
		<category><![CDATA[National Register of Historic Places]]></category>
		<category><![CDATA[State Historic Preservation Offices]]></category>
		<category><![CDATA[Surprising discoveries]]></category>
		<category><![CDATA[The Smithsonian Institution]]></category>
		<category><![CDATA[The evolution of Social Media and Society]]></category>
		<category><![CDATA[The evolution of the Web and society]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[photo policy]]></category>
		<category><![CDATA[state historic preservation office]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=324</guid>
		<description><![CDATA[Today was the deadline to comment on the National Park Service&#8217;s draft digital photo policy.  An earlier article on state leadership on digital photo policies cited North Carolina&#8217;s policy of requiring digital photos.
I recently asked Peter Sandbeck, who administers North Carolina&#8217;s Historic Preservation Office and serves as the Deputy State Historic Preservation Officer, how they [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/03/18/how-north-carolina-made-the-move-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Hugo tweets about Skittles</title>
		<link>http://www.readwritehistory.com/2009/03/18/victor-hugo-tweets-about-skittles/</link>
		<comments>http://www.readwritehistory.com/2009/03/18/victor-hugo-tweets-about-skittles/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:19:18 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Friday (usually)]]></category>
		<category><![CDATA[The evolution of Social Media and Society]]></category>
		<category><![CDATA[The evolution of the Web and society]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=287</guid>
		<description><![CDATA[An e-mail exchange with a small circle of colleagues about the evolution of the Web and society&#8211;we&#8217;ve all been deeply involved with the Web since 1995&#8211; brought such an interesting exchange yesterday that, with their permission, I&#8217;ve moved it here.  Given the focus of Read Write History on the use of modern tools to foster [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/03/18/victor-hugo-tweets-about-skittles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One archivist&#8217;s embrace of this &#8220;paradigm shift&#8221; and its impact on special collections</title>
		<link>http://www.readwritehistory.com/2009/03/16/archivist-embraces-paradigm-shift-to-digital/</link>
		<comments>http://www.readwritehistory.com/2009/03/16/archivist-embraces-paradigm-shift-to-digital/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:25:51 +0000</pubDate>
		<dc:creator>Lee Wright</dc:creator>
				<category><![CDATA[Digitizing collections]]></category>
		<category><![CDATA[archivist]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[New England Archivists]]></category>
		<category><![CDATA[rare books and manuscripts]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.readwritehistory.com/?p=240</guid>
		<description><![CDATA[Susan Hamson, Curator of Manuscripts and University Archivist at the Rare Book and Manuscript Library at Columbia University, responding to the question, &#8220;How did the Web change archives?&#8221; on ArchivesNext, offered this perspective:
&#8220;The Web has not only democratized research, but forced a paradigm shift in the way we think about research overall and the very [...]]]></description>
		<wfw:commentRss>http://www.readwritehistory.com/2009/03/16/archivist-embraces-paradigm-shift-to-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
